COSMO FIRST LIMITED having CIN L92114DL1976PLC008355 is 49 years , 11 month & 6 days old Public Indian Company incorporated on 07 Oct 1976. It is classified as Non-government company and is registered at ROC Delhi. Its authorized share capital is Rs. 600,000,000 and its paid up capital is Rs. 262,500,000. It's NIC code is 92114 (which is part of its CIN).
As per the NIC code, it is involved in Auxiliary Activities Of Motion Picture And Video Production . COSMO FIRST LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 08-02-2024. Directors of COSMO FIRST LIMITED are Yash Pal Syngal and Pankaj Poddar.
COSMO FIRST LIMITED ' Corporate Identification Number (CIN) is L92114DL1976PLC008355 and its registration number is 008355. Users may contact COSMO FIRST LIMITED on its Email address - [email protected] Registered address of COSMO FIRST LIMITED is 1st Floor, Uppal Plaza,, New Delhi, Delhi, India-110025. Current status of COSMO FIRST LIMITED is - Active.
as on 13/09/2026
as on 13/09/2026
| CIN | L92114DL1976PLC008355 |
|---|---|
| Company Status | Active |
| Registration Number | 008355 |
| Date of Incorporation | 10/07/1976 |
| RoC | ROC Delhi |
| Company Age | 49 years & 353 days |
| Authorized Capital | ₹ 600000000 |
| Paid-up capital | ₹ 262500000 |
| Company Category | Company limited by shares |
| Company Sub-Category | Non-government company |
| Class of company | Public |
| Activity | Auxiliary Activities Of Motion Picture And Video Production |
| Listing status | listed |
| Date Of Incorporation | 07-10-1976 |
| Date of Last Annual General Meeting | Not filed |
| Date of Latest Balance Sheet |
| Email ID | [email protected] |
|---|---|
| Address | ) 1st Floor, Uppal Plaza, New Delhi Delhi India 110025 |
| Website | cosmofirst.com |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 06796621 | 08 Mar 2023 | Director | 49 years | |
| 00074905 | 06 Aug 2015 | Director | 49 years | |
| 00214707 | 16 Mar 2023 | Director | 49 years | |
| 00260592 | 13 Jan 2000 | Director | 49 years | |
| 01942319 | 27 Oct 2021 | Director | 49 years | |
| 00915201 | 15 May 2019 | Director | 49 years | |
| 02815660 | 19 Sep 2023 | Director | 49 years | |
| 08074310 | 21 Feb 2024 | Director | 49 years | |
| 00027911 | 13 Mar 2023 | Director | 49 years | |
| 00147386 | 23 Jul 2021 | Director | 49 years | |
| 00060249 | 01 Mar 2023 | Director | 49 years | |
| 06953089 | 23 May 2024 | Director | 49 years | |
| 01486597 | 04 Dec 2023 | Director | 49 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 96,41,60,000.00 | 2 | Delhi | ||
| 9,89,00,000.00 | 2 | West Bengal | ||
| 7,64,87,100.00 | 2 | Maharashtra | ||
|
Amalgamated
|
1,63,60,000.00 | 2 | Maharashtra | |
| 15,01,00,000.00 | 2 | Maharashtra | ||
| 5,00,00,000.00 | 1 | Maharashtra | ||
|
Amalgamated
|
21,00,00,000.00 | 1 | Maharashtra | |
| 16,72,92,714.00 | 2 | West Bengal | ||
|
Amalgamated
|
28,98,05,00,000.00 | 1 | West Bengal | |
| 1,32,55,70,430.00 | 1 | West Bengal | ||
| 72,02,00,000.00 | 2 | Delhi | ||
| 23,31,00,000.00 | 2 | Delhi | ||
| 0.00 | 2 | Maharashtra | ||
| 16,31,99,910.00 | 1 | Uttar Pradesh | ||
| 2,51,40,53,390.00 | 2 | Haryana | ||
| 12,93,94,762.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | Delhi | ||
| 1,29,44,080.00 | 2 | Delhi | ||
| 0.00 | 2 | Delhi | ||
| 16,77,39,125.00 | 2 | Maharashtra | ||
| 1,02,00,00,000.00 | 2 | Maharashtra | ||
| 2,85,70,06,197.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
|
Strike Off
|
1,00,000.00 | 2 | Delhi |
Others
No. of Loans: 26
Total Amount: 19,293,362,727.00 cr
Axis Bank Limited
No. of Loans: 1
Total Amount: 1,000,000,000.00 cr
Export Import Bank of India
No. of Loans: 3
Total Amount: 973,697,744.00 cr
SBICAP TRUSTEE COMPANY LIMITED
No. of Loans: 1
Total Amount: 14,600,000,000.00 cr
State Bank of India
No. of Loans: 2
Total Amount: 2,708,000,000.00 cr
UNION BANK OF INDIA
No. of Loans: 27
Total Amount: 1,064,223,300.00 cr
INDUSTRIAL DEVELOPMENT BANK OF INDIA
No. of Loans: 2
Total Amount: 189,598,000.00 cr
IFCI LIMITED
No. of Loans: 2
Total Amount: 10,650,000.00 cr
ICICI BANK LIMITED
No. of Loans: 5
Total Amount: 1,765,280,000.00 cr
CHINATRUST COMMERCIAL BANK
No. of Loans: 1
Total Amount: 50,000,000.00 cr
EXPORT-IMPORT BANK OF INDIA
No. of Loans: 1
Total Amount: 290,000.00 cr
CO-OPERATIEVE CENTRALE RAIFFEISEN-BOERENLEEN BANK
No. of Loans: 2
Total Amount: 9,000,000.00 cr
ING VYSYA BANK LIMITED
No. of Loans: 1
Total Amount: 482,000,000.00 cr
CANARA BANK
No. of Loans: 3
Total Amount: 75,700,000.00 cr
INDUSTRIAL DEVELOPMENT BANK OF INDIA LIMITED
No. of Loans: 2
Total Amount: 850,000,000.00 cr
Union Bank of India
No. of Loans: 13
Total Amount: 12,173,616.00 cr
IDBI Bank Limited
No. of Loans: 3
Total Amount: 1,950,000,000.00 cr
YES BANK LIMITED
No. of Loans: 1
Total Amount: 250,000,000.00 cr
LANDESBANK BADEN-WURTTEMBERG
No. of Loans: 2
Total Amount: 1,447,833,250.00 cr
INTERNATIONAL FINANCE CORPORATION
No. of Loans: 2
Total Amount: 1,083,100,000.00 cr
DBS BANK LTD
No. of Loans: 2
Total Amount: 400,000,000.00 cr
INDUSTRIAL DEVELOPMENT BANK OF INDIA LTD.
No. of Loans: 1
Total Amount: 296,000,000.00 cr
UTI BANK LTD.
No. of Loans: 1
Total Amount: 50,000,000.00 cr
THE VYSAYA BANK LTD.
No. of Loans: 1
Total Amount: 170,000,000.00 cr
BANK OF BAHRAIN & KUWAIT BSC
No. of Loans: 1
Total Amount: 1,700,000.00 cr
EXPORT- IMPORT BANK OF INDIA
No. of Loans: 1
Total Amount: 300,000,000.00 cr
Industrial Credit & Investment Corporation of India
No. of Loans: 1
Total Amount: 10,000,000.00 cr
UNION BANK OF INDIA
No. of Loans: 1
Total Amount: 194,500,000.00 cr
STATE BANK OF INDIA
No. of Loans: 1
Total Amount: 50,000,000.00 cr
INDUSTRIAL FINANCIAL CO-OP OF INDIS
No. of Loans: 1
Total Amount: 50,000,000.00 cr
CORPORAATION BANK
No. of Loans: 1
Total Amount: 31,110,000.00 cr
I.C.I.C.I. BANK
No. of Loans: 1
Total Amount: 13,300,000.00 cr
THE SERAWSAT CO-OP BANK LTD.
No. of Loans: 1
Total Amount: 520,000.00 cr
HSBC Bank Plc
No. of Loans: 1
Total Amount: 375,000,000.00 cr
HSBC BANK PLC
No. of Loans: 1
Total Amount: 375,000,000.00 cr
KOTAK MAHINDRA BANK LIMITED
No. of Loans: 1
Total Amount: 200,000,000.00 cr
DBS Bank LTD.
No. of Loans: 1
Total Amount: 392,000,000.00 cr
LANDESBANK BADEN-WUERTTEMBERG
No. of Loans: 1
Total Amount: 1,102,970,000.00 cr
HDFC BANK LIMITED
No. of Loans: 1
Total Amount: 300,000,000.00 cr
Cooperatieve Centrale Raiffeisen-Boerenleenbank B.A.
No. of Loans: 1
Total Amount: 226,300,000.00 cr
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| Others | 250,000,000 | 05 Jul, 2024 | - | - | Open | |
| Others | 500,000,000 | 05 Jul, 2024 | - | - | Open | |
| Others | 70173 Stuttgart, Germany | 654,187,067 | 09 Nov, 2023 | - | - | Open |
| Others | 70173 Stuttgart, Germany | 2,085,278,160 | 01 Sep, 2023 | - | - | Open |
| Axis Bank Limited | 3rd Floor, 25 Pusa Road | 1,000,000,000 | 26 Jul, 2023 | - | - | Open |
| Others | ABW Tower, MG Road, IFFCO Chowk | 1,000,000,000 | 22 Jun, 2023 | - | - | Open |
| Others | 250,000,000 | 17 Feb, 2023 | - | 10 Jun, 2024 | Closed | |
| Others | 750,000,000 | 17 Feb, 2023 | - | 10 Jun, 2024 | Closed | |
| Others | 1,000,000,000 | 06 Dec, 2022 | - | 29 Jul, 2024 | Closed | |
| Others | 750,000,000 | 20 Dec, 2022 | - | 10 Jun, 2024 | Closed | |
| Others | WORLD TRADE CENTRE COMPLEX, CUFFE PARADE | 800,000,000 | 22 Jun, 2020 | - | 27 Jun, 2022 | Closed |
| Export Import Bank of India | WORLD TRADE CENTRE COMPLEX, CUFFE PARADE | 650,000,000 | 17 Mar, 2016 | - | 27 Jun, 2022 | Closed |
| Others | Nehru Place Flyover, Nehru Place, New Delhi | 700,000,000 | 29 Nov, 2016 | 29 Nov, 2016 | 07 May, 2022 | Closed |
| SBICAP TRUSTEE COMPANY LIMITED | 14,600,000,000 | 31 Mar, 2014 | 14 Mar, 2024 | - | Open | |
| Others | ABW Tower, MG Road, IFFCO Chowk | 2,000,000,000 | 09 Nov, 2020 | - | 28 Feb, 2022 | Closed |
| Others | Vakola,Santacruz (East) | 500,000,000 | 24 Jul, 2020 | - | 20 Jun, 2022 | Closed |
| Others | BHISHMA PITAMAH MARG | 500,000,000 | 29 Aug, 2018 | - | 01 Mar, 2022 | Closed |
| Others | BHISHMA PITAMAH MARG | 500,000,000 | 29 Aug, 2018 | - | 01 Mar, 2022 | Closed |
| Others | Pragati Vihar | 250,000,000 | 05 Mar, 2019 | - | 01 Mar, 2022 | Closed |
| Others | Harrington Road, Chetpet, | 500,000,000 | 23 Jun, 2021 | 15 Feb, 2022 | - | Open |
| Others | Barakhamba Road, | 500,000,000 | 05 Dec, 2017 | - | 18 Feb, 2022 | Closed |
| Others | Barakhamba Road, | 350,000,000 | 05 Dec, 2017 | - | 18 Feb, 2022 | Closed |
| Others | CONTONMENT | 350,000,000 | 19 May, 2016 | - | 13 Sep, 2021 | Closed |
| Others | 28, Barakhamba Road | 880,000,000 | 19 May, 2017 | 13 Dec, 2017 | 29 Jul, 2024 | Closed |
| Others | 70173 Stuttgart, Germany | 1,215,864,000 | 05 Mar, 2018 | - | 07 May, 2021 | Closed |
| Others | PUNE-411001 | 600,000,000 | 24 Jan, 2019 | - | 29 Jul, 2024 | Closed |
| Others | 70173 Stuttgart, Germany | 1,708,033,500 | 14 Apr, 2021 | - | - | Open |
| State Bank of India | The Great Eastern Centre Ground Floor Nehru place | 1,000,000,000 | 30 Mar, 2021 | - | - | Open |
| UNION BANK OF INDIA | NEAR PAITHAN GATE | 526,000 | 07 Dec, 2010 | - | - | Open |
| UNION BANK OF INDIA | NEAR PAITHAN GATE | 670,000 | 27 Sep, 2011 | - | - | Open |
| INDUSTRIAL DEVELOPMENT BANK OF INDIA | 1; RED CROSS ROAD | 165,000,000 | 11 Sep, 2001 | 12 Sep, 2001 | 11 Nov, 2002 | Closed |
| IFCI LIMITED | 650,000 | 03 Jun, 1981 | 19 Dec, 1989 | 29 Oct, 2012 | Closed | |
| UNION BANK OF INDIA | JIJAMATA COLONY ROAD, PAITHAN GATE, | 963,200,000 | 27 Jul, 1995 | 19 Jul, 2013 | 12 Jul, 2016 | Closed |
| ICICI BANK LIMITED | SEEPZ++, SEEPZ, ANDHERI (E) | 174,280,000 | 15 Jul, 2005 | 11 Jul, 2006 | 11 Sep, 2009 | Closed |
| CHINATRUST COMMERCIAL BANK | 50,000,000 | 05 Sep, 2001 | - | 28 Feb, 2003 | Closed | |
| EXPORT-IMPORT BANK OF INDIA | WORLD TRADE CENTRE; CUFFE PARADE | 290,000 | 25 Mar, 2002 | - | 16 Jun, 2011 | Closed |
| CO-OPERATIEVE CENTRALE RAIFFEISEN-BOERENLEEN BANK | #09-00; SIA BUILDING | 5,000,000 | 27 Mar, 2003 | 24 Jan, 2005 | 17 Sep, 2009 | Closed |
| ING VYSYA BANK LIMITED | NIRALA BAZAAR P.B.NO.9 | 482,000,000 | 19 May, 2003 | 07 Oct, 2008 | 25 Jul, 2016 | Closed |
| IFCI LIMITED | 16 SANSAD MARG P.B. NO 363 | 10,000,000 | 15 Feb, 1989 | 19 Dec, 1989 | 29 Oct, 2012 | Closed |
| UNION BANK OF INDIA | BHAJIL MANDI | 82,500,000 | 09 Oct, 1990 | 15 Nov, 1990 | 12 Jul, 2016 | Closed |
| CANARA BANK | BUILDING K.G. MARG | 24,200,000 | 23 Dec, 2000 | - | 20 Sep, 2002 | Closed |
| Others | Senapati Bapat Marg, Lower Parel | 300,000,000 | 12 Jul, 2017 | - | 05 Jan, 2021 | Closed |
| Others | 400,000,000 | 02 Feb, 2018 | - | 06 Oct, 2023 | Closed | |
| ICICI BANK LIMITED | BHISHMA PITAMAH MARG, PRAGATI VIHAR, PRAGATI VIHAR | 460,000,000 | 08 Aug, 2006 | - | 27 Nov, 2007 | Closed |
| INDUSTRIAL DEVELOPMENT BANK OF INDIA LIMITED | CUFFE PARADE | 200,000,000 | 21 Dec, 2006 | 23 May, 2007 | 11 Jul, 2016 | Closed |
| ICICI BANK LIMITED | ALKAPURI | 161,000,000 | 12 Apr, 2007 | 23 May, 2007 | 05 Oct, 2011 | Closed |
| INDUSTRIAL DEVELOPMENT BANK OF INDIA LIMITED | K.G. MARG | 650,000,000 | 25 Apr, 2008 | - | 15 Oct, 2013 | Closed |
| Union Bank of India | 945,000 | 16 Oct, 2008 | - | 20 Dec, 2011 | Closed | |
| Union Bank of India | 778,000 | 15 Oct, 2008 | - | 19 Dec, 2008 | Closed | |
| Union Bank of India | 3,740,000 | 16 Oct, 2008 | - | 20 Dec, 2011 | Closed | |
| Union Bank of India | Near Paithan Gate | 408,000 | 27 Mar, 2009 | - | 09 Jun, 2011 | Closed |
| Union Bank of India | Paithan Gate | 552,000 | 26 Mar, 2009 | - | - | Open |
| Union Bank of India | Paithan Gate | 788,800 | 27 May, 2009 | - | - | Open |
| UNION BANK OF INDIA | NEAR PAITHAN GATE | 460,000 | 05 Aug, 2009 | - | - | Open |
| IDBI Bank Limited | 1 Red Cross Road | 400,000,000 | 29 Sep, 2009 | - | 15 Oct, 2013 | Closed |
| IDBI Bank Limited | 1 Red Cross Road | 1,250,000,000 | 17 Nov, 2009 | 24 Mar, 2015 | - | Open |
| UNION BANK OF INDIA | PAITHAN GATE | 1,256,000 | 26 Jul, 2010 | - | - | Open |
| UNION BANK OF INDIA | PAITHAN GATE | 814,300 | 26 Jul, 2010 | - | - | Open |
| UNION BANK OF INDIA | PAITHAN GATE | 2,200,000 | 26 Jul, 2010 | - | - | Open |
| UNION BANK OF INDIA | NEAR PAITHAN GATE | 534,000 | 10 Dec, 2010 | - | - | Open |
| UNION BANK OF INDIA | NEAR PAITHAN GATE | 407,000 | 10 Dec, 2010 | - | - | Open |
| UNION BANK OF INDIA | NEAR PAITHAN GATE | 1,215,000 | 10 Dec, 2010 | - | - | Open |
| UNION BANK OF INDIA | NEAR PAITHAN GATE | 789,000 | 10 Dec, 2010 | - | - | Open |
| YES BANK LIMITED | Discovery of India, Dr. A.B.Road, Worli | 250,000,000 | 04 Mar, 2011 | - | 15 May, 2024 | Closed |
| LANDESBANK BADEN-WURTTEMBERG | Federal Republic of Germany | 881,223,250 | 19 Sep, 2011 | 05 Mar, 2014 | 22 Aug, 2024 | Closed |
| UNION BANK OF INDIA | NEAR PATHAN GATE | 600,000 | 29 Sep, 2011 | - | - | Open |
| UNION BANK OF INDIA | NEAR PAITHAN GATE | 1,070,000 | 27 Sep, 2011 | - | - | Open |
| UNION BANK OF INDIA | NEAR PAITHAN GATE | 770,000 | 27 Sep, 2011 | - | - | Open |
| UNION BANK OF INDIA | NEAR PATHAN GATE | 560,000 | 29 Dec, 2011 | - | - | Open |
| UNION BANK OF INDIA | NEAR PATHAN GATE | 586,000 | 29 Dec, 2011 | - | - | Open |
| UNION BANK OF INDIA | NEAR PATHAN GATE | 554,000 | 05 Apr, 2012 | - | - | Open |
| UNION BANK OF INDIA | NEAR PATHAN GATE | 555,000 | 05 Apr, 2012 | - | - | Open |
| INTERNATIONAL FINANCE CORPORATION | C - 62, BANDRA KURLA COMPLEX, BANDRA (E) | 600,400,000 | 07 May, 2013 | 20 Jun, 2013 | 10 Apr, 2018 | Closed |
| DBS BANK LTD | BABA KHARAK SINGH MARG, CONNAUGHT PLACE | 200,000,000 | 02 May, 2013 | - | 13 Feb, 2015 | Closed |
| IDBI Bank Limited | 3rd Floor Red Cross Building, 1 Red Cross Road | 300,000,000 | 16 Sep, 2013 | - | 27 Sep, 2023 | Closed |
| State Bank of India | 70,Ground Floor Nehru Place | 1,708,000,000 | 27 Jul, 1995 | 12 Mar, 2015 | 13 Jul, 2016 | Closed |
| CANARA BANK | AMBA DEEP ; 14; KASTURBA GANDHI MARG | 11,000,000 | 11 Feb, 2000 | - | 20 Sep, 2002 | Closed |
| Export-Import Bank of India | World Trade Centre Complex, Cuffe Parade, | 230,000,000 | 22 Nov, 2004 | - | 05 Nov, 2009 | Closed |
| INDUSTRIAL DEVELOPMENT BANK OF INDIA LTD. | 1 RED CROSS ROAD | 296,000,000 | 03 Nov, 2000 | 24 Jan, 2005 | 22 Sep, 2008 | Closed |
| CANARA BANK | K.G. MARG | 40,500,000 | 30 Jan, 2001 | - | 20 Sep, 2002 | Closed |
| UTI BANK LTD. | 13-FLOOR; CUFFE PARADE; COLABA | 50,000,000 | 25 Jul, 2001 | - | 20 Aug, 2003 | Closed |
| THE VYSAYA BANK LTD. | 25 & 30; NIRALA BAZAR | 170,000,000 | 28 Mar, 2002 | - | 13 Jul, 2012 | Closed |
| CO-OPERATIEVE CENTRALE RAIFFEISEN-BOERENLEEN BANK | #09-00; SIA BUILDING | 4,000,000 | 23 Aug, 2002 | 24 Jan, 2005 | 15 Aug, 2005 | Closed |
| BANK OF BAHRAIN & KUWAIT BSC | SOMAJIGUDA | 1,700,000 | 15 Mar, 2003 | - | 20 Oct, 2005 | Closed |
| EXPORT- IMPORT BANK OF INDIA | WORLD TRADE CENTRE, CUFFE PARADE | 300,000,000 | 29 Mar, 2003 | 12 Jun, 2013 | 17 Mar, 2015 | Closed |
| Industrial Credit & Investment Corporation of India | 10,000,000 | 15 Feb, 1989 | 19 Dec, 1989 | 03 Aug, 2012 | Closed | |
| UNION BANK OF INDIA | BHAJIL MANDI | 194,500,000 | 24 Jan, 1995 | 15 Jun, 1995 | 12 Jul, 2016 | Closed |
| STATE BANK OF INDIA | 50,000,000 | 02 Jun, 1995 | 27 Jul, 1995 | 27 Nov, 2000 | Closed | |
| INDUSTRIAL FINANCIAL CO-OP OF INDIS | 50,000,000 | 20 Oct, 1995 | 14 May, 2001 | 23 Aug, 2001 | Closed | |
| CORPORAATION BANK | 31,110,000 | 11 Feb, 1997 | - | 04 Oct, 2002 | Closed | |
| INDUSTRIAL DEVELOPMENT BANK OF INDIA | CROS SOCIETY BUILDING | 24,598,000 | 19 May, 1998 | 14 May, 2001 | 03 Mar, 2003 | Closed |
| I.C.I.C.I. BANK | CONNAUGHT CIRCUS | 13,300,000 | 14 Sep, 1998 | 14 Sep, 1998 | 03 Aug, 2012 | Closed |
| THE SERAWSAT CO-OP BANK LTD. | 520,000 | 05 Oct, 2000 | - | 09 May, 2012 | Closed | |
| LANDESBANK BADEN-WURTTEMBERG | Federal Republic of Germany | 566,610,000 | 14 Mar, 2008 | - | 22 Aug, 2024 | Closed |
| Union Bank of India | 1,620,000 | 19 Nov, 2008 | - | 20 Dec, 2011 | Closed | |
| Union Bank of India | 602,000 | 16 Oct, 2008 | - | 20 Dec, 2011 | Closed | |
| Union Bank of India | 778,000 | 15 Oct, 2008 | - | 20 Dec, 2011 | Closed | |
| Union Bank of India | 485,816 | 19 Jan, 2009 | - | 02 Apr, 2012 | Closed | |
| Union Bank of India | 409,000 | 12 Jan, 2009 | - | 20 Dec, 2011 | Closed | |
| Union Bank of India | 408,000 | 27 Mar, 2009 | - | 02 Apr, 2012 | Closed | |
| Union Bank of India | Paithan Gate | 659,000 | 12 Jun, 2009 | - | - | Open |
| HSBC Bank Plc | Canada Square | 375,000,000 | 29 Jul, 2009 | - | 21 Feb, 2014 | Closed |
| UNION BANK OF INDIA | NEAR PAITHAN GATE | 423,000 | 05 Aug, 2009 | - | - | Open |
| UNION BANK OF INDIA | NEAR PAITHAN GATE | 370,000 | 05 Aug, 2009 | - | - | Open |
| UNION BANK OF INDIA | NEAR PAITHAN GATE | 396,000 | 25 Aug, 2009 | - | 20 Dec, 2011 | Closed |
| HSBC BANK PLC | 375,000,000 | 30 Sep, 2009 | - | 21 Feb, 2014 | Closed | |
| KOTAK MAHINDRA BANK LIMITED | NARIMAN POINT, | 200,000,000 | 18 Feb, 2010 | - | 15 Jan, 2014 | Closed |
| UNION BANK OF INDIA | PAITHAN GATE | 1,005,000 | 26 Jul, 2010 | - | 02 Apr, 2012 | Closed |
| ICICI BANK LIMITED | Manama -316, Municipality- 116, Kingdom of Bahrain | 470,000,000 | 26 Oct, 2010 | 30 Jun, 2011 | 25 Jul, 2016 | Closed |
| UNION BANK OF INDIA | NEAR PAITHAN GATE | 566,000 | 10 Dec, 2010 | - | - | Open |
| UNION BANK OF INDIA | NEAR PAITHAN GATE | 666,000 | 02 Nov, 2010 | - | - | Open |
| UNION BANK OF INDIA | NEAR PAITHAN GATE | 816,000 | 10 Dec, 2010 | - | - | Open |
| ICICI BANK LIMITED | BHISHAM PITAMAH MARG, PRAGATI VIHAR | 500,000,000 | 24 Feb, 2011 | 02 May, 2013 | 25 Jul, 2016 | Closed |
| UNION BANK OF INDIA | NEAR PATHAN GATE | 715,000 | 15 Dec, 2011 | - | - | Open |
| DBS Bank LTD. | BABA KHARAK SINGH MARG, CONNAUGHT PLACE | 392,000,000 | 15 Apr, 2013 | - | 13 Feb, 2015 | Closed |
| DBS BANK LTD | BABA KHARAK SINGH MARG, CONNAUGHT PLACE | 200,000,000 | 02 May, 2013 | - | 18 Jun, 2013 | Closed |
| LANDESBANK BADEN-WUERTTEMBERG | 2, 70173 Stuttgart, Germany | 1,102,970,000 | 24 Dec, 2015 | - | - | Open |
| HDFC BANK LIMITED | LOWER PAREL W | 300,000,000 | 18 Mar, 2003 | 24 Jun, 2011 | 09 Apr, 2015 | Closed |
| INTERNATIONAL FINANCE CORPORATION | WASHINGTON D.C. 20433 | 482,700,000 | 04 Oct, 2002 | 11 Jul, 2006 | 16 Jul, 2007 | Closed |
| Export-Import Bank of India | World Trade Centre Cuffe Parade | 93,697,744 | 14 Aug, 2002 | 24 Jan, 2005 | 04 Dec, 2007 | Closed |
| Cooperatieve Centrale Raiffeisen-Boerenleenbank B.A. | SIA Building | 226,300,000 | 28 May, 2004 | 24 Jan, 2005 | 05 Jan, 2009 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
COSMO FIRST LIMITED having CIN L92114DL1976PLC008355 is 49 years , 11 month old Public Indian Company incorporated with MCA on 04 Dec 2023. COSMO FIRST LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Delhi with an Authorized Share Capital of 600,000,000 and paid-up capital is 262,500,000.
CIN of COSMO FIRST LIMITED is L92114DL1976PLC008355.
Address of COSMO FIRST LIMITED is 1ST FLOOR, UPPAL PLAZA,, NEW DELHI, DELHI, INDIA-110025,.
The company has 22 directors/key management personnel Alpana Parida, Hoshang Sinor, Ashok Jaipuria, Har Agrawal, Arjun Singh, Pratip Chaudhuri, Pankaj Poddar, Anil Wadhwa, Anil Jain, Rakesh Nangia, Neeraj Jain, Jyoti Dixit, Alpana Parida, Neeraj Jain, Rakesh Nangia, Anil Jain, Ashok Jaipuria, Ashok Jaipuria, Anil Wadhwa, Yash Syngal, Jyoti Dixit, Pankaj Poddar.
Email : [email protected]
Address : 1st Floor, Uppal Plaza, New Delhi Delhi India 110025
COSMO FIRST LIMITED is involved in activities such as .